OVERVIEW
InfoPrint 4000 advanced function printing system
Stay competitive with every single print.

- Print speeds (up to) 1002 IPM¹
- Maximum print width of 17"
- Image quality from 240-600 DPI
Improve your customer service and loyalty by sending more appealing, readable statements and other communications. Produce charts, graphs and pictures that are hard to ignore. Cross-sell products or services cost-effectively while you reinforce your brand. Six models in our InfoPrint® 4000 line-up offer expanded functionality, including highlight colour, MICR and direct mail applications. Meeting demanding production deadlines just got easier.

- Print Quality Enhancement for sharper, clear text and images with 240/300 dpi or 480/600 dpi resolution
- Upgrade options including simplex to duplex and increases in speed
- Advanced Function Presentation™ (AFP™) architecture for more flexible operations
- Heavyweight paper support to for direct mailers and commercial printers operations
- Noise level and power consumption reduction
- Standard TrueType and OpenType font support
- Advanced Function Common Control Unit™ (AFCCU™), featuring our RISC technology with a 64-bit processor
- Exact speed varies depending on printer settings, document complexity, system configuration, software application, system environment, driver and printer state.
Please contact your local InfoPrint Solutions Company representative or Solutions Partner for local availability.
FEATURES AND BENEFITS
InfoPrint 4000 advanced function printing system
Stay competitive with every single print.
| Features | Benefits |
|---|---|
| InfoPrint® 4000 family. | Choose the printer and features that best suit your business today, with the confidence that you can upgrade to keep pace with business changes. |
| Advanced Function Common Control Unit™ (AFCCU™) with copper Gigabit Ethernet and FICON™ attachments. | Meet print windows with consistent throughput and reliable job completion. Increase your flexibility to support complex applications at greater distances. |
| Enhanced Operator Console with operator privilege control. | Enhance your operational productivity and control with the ability to log on and manage print jobs and queues from the print room, as well as authorize operator tasks. |
| Forms identification feature. | Improve overall forms management by verifying that the correct form is loaded. |
| Simple Network Management Protocol (SNMP). | Increase printer utilization by monitoring printers remotely or by enabling automatic alert notification when printers need paper or toner. |
| Support for two-dimensional (2D) barcodes. | Simplify and expedite the way you move products through your supply chain, retail store or manufacturing/distribution center with information-packed, highly readable 2D barcodes. |
SPECIFICATIONS
InfoPrint 4000 advanced function printing system
Stay competitive with every single print.
| Item | Specifications |
|---|---|
| Printer speed (up to) | |
| 1-up 8.5"x11" (landscape) | IS1 (simplex): 229 ipm ID1/ID2 (duplex): 458 ipm IS2 (simplex): 324 ipm ID3/ID4, ID5/ID6 (duplex): 648 ipm |
| 1-up ISO A4 (landscape) | IS1 (simplex): 235 ipm ID1/ID2 (duplex): 470 ipm IS2 (simplex): 330 ipm ID3/ID4, ID5/ID6 (duplex): 660 ipm |
| 2-up 8.5" x 11" (portrait) | IS1 (simplex): 354 ipm ID1/ID2 (duplex): 708 ipm IS2 (simplex): 501 ipm ID3/ID4, ID5/ID6 (duplex): 1,002 ipm |
| 2-up ISO A4 (portrait) |
IS1 (simplex): 333 ipm ID1/ID2 (duplex): 666 ipm IS2 (simplex): 472 ipm ID3/ID4, ID5/ID6 (duplex): 944 ipm |
| Usage (max. impressions/month in millions)¹ | |
| 1-up 8.5"x11" (landscape) | IS1 (simplex): 5.6 ID1/ID2 (duplex): 11.2 IS2 (simplex): 8.0 ID3/ID4, ID5/ID6 (duplex): 16.0 |
| 1-up ISO A4 (landscape) | IS1 (simplex): 5.7 ID1/ID2 (duplex): 11.6 IS2 (simplex): 8.1 ID3/ID4, ID5/ID6 (duplex): 16.2 |
| 2-up 8.5" x 11" (portrait) | IS1 (simplex): 8.7 ID1/ID2 (duplex): 17.4 IS2 (simplex): 12.3 ID3/ID4, ID5/ID6 (duplex): 24.6 |
| 2-up ISO A4 (portrait) |
IS1 (simplex): 8.2 ID1/ID2 (duplex): 16.7 IS2 (simplex): 11.5 ID3/ID4, ID5/ID6 (duplex): 23.0 |
| Paper capacities | |
| Standard input | Up to 16" (408 mm) stack of paper (box) |
| Standard output | Up to 14" (356 mm) high stack of paper; 7" to 14" (178 mm to 356 mm) form length folded Pre- and post-processing interfaces allow additional capabilities such as roll-feed paper |
| Media | |
| Paper width | Duplex: 9" to 18" (229 mm to 457 mm) Simplex or dual simplex: 8" to 18" (203 mm to 457 mm) |
| Print length | 3" to 14" (76 mm to 356) standard stacker Up to 28" (711 mm) with post-processing |
| Paper weight | Duplex: 16 lb. to 28 lb. (60 gsm to 105 gsm); 16 lb. to 42 lb. (60 gsm to 160 gsm) with heavyweight paper support) Simplex: 16 lb. to 42 lb. (60 gsm to 160 gsm) IS2 requires heavyweight paper support |
| Paper type | Preprinted or blank fanfold forms and roll-feed paper; some label (See Forms Design Reference guides for more detailed information.) |
| Printer attachments | S/370™ Parallel Channel, S/390® ESCON® Channel; Token-Ring; FDDI, 10/100 BaseT, Gigabit Ethernet (ID3/ID4, ID5/ID6 only) |
| AFP software support | PSF/MVS™ , PSF/VM, PSF/VSE, PSF for OS/400® , PSF for OS/390® , InfoPrint Manager V4.2 for AIX 5L™ , and InfoPrint Manager for Windows® NT and Windows 2000 |
| Standard features | SNMP remote monitoring; Pre- and Post-Processing Interfaces; Enhanced Operator Console (flat-panel touch-screen and Graphical User Interface, Keyboard and mouse); S/370™ Parallel Channel, S/390® ESCON® Channel; Token-Ring; FDDI, 10/100 BaseT or Gigabit Ethernet (ID3/ID4, ID5/ID6 only); Toner on-the-fly; InfoPrint Operator Control |
| IS1, IS2, ID1/ID2 and ID3/ID4 only | Resolution: 240, 300 or 240/300 dpi Memory: 256MB |
| ID5/ID6 only | Resolution: 480, 600 or 480/600 dpi Memory: 1GB Grayscale support for AFP colour objects; Gigabit Ethernet attachment (also available on ID3/ID4) |
| Options | CCD MICR or color; InfoPrint Manager operation on the Enhanced Operator Console; InfoPrint Fidelity Manager (Duplex only); InfoPrint Forms Identification; InfoPrint Forms Management; Performance Enhancement; Additional Pre- and Post-Processing Interfaces; Advanced Function Post-Processing Interface; Second attachment: S/370 Parallel Channel, S/390 ESCON Channel; Token-Ring; FDDI, 10/100 BaseT or Gigabit Ethernet (ID3/ID4, ID5/ID6 only) |
| Physical characteristics (per engine) | |
| Width | 92" to 94" (2,336 mm to 2,388 mm) |
| Depth | 37" to 38" (930 mm to 955 mm) |
| Height | 59" (1,500 mm) |
| Weight | ID1, ID3, ID5: 2,397 lbs. to 2,421 lbs. (1,087 kg to 1,101 kg) IS1, IS2, ID2, ID4 and ID6: 2,486 lbs. to 2,510 lbs. (1,128 kg to 1,141 kg) |
| Environmental conditions | |
| Permitted ranges | Temperature: 60.8° to 84.2° F (16° to 29° C) Relative humidity: 20% to 80% |
| Optimal ranges | Temperature: 65° to 75° F (18° to 24° C) Relative humidity: 40% to 60% |
| Acoustics | 50/60Hz - 65 dBA (operating) or 57 to 58 dBA (idle) |
| Power requirements | 208/220/230/240 VAC/60Hz, 3-phase, 4-wire; 380/400/415 VAC/50Hz, 3-phase, 5-wire; 200/220 VAC/50Hz or 60Hz, 3-phase, 4-wire. Voltage determined by country standards |
| Power consumption | |
| IS1/IS2 | Idle sleep mode: 1.75 kVA (60Hz) 1.75 kVA (50Hz) Idle ready mode: 3.43 kVA (60Hz) 3.43 kVA (50Hz) Printing with 20 lb paper (75 g/m²): 10.6 kVA (60Hz) |
| ID1/ID2 | Idle sleep mode: 1.75 kVA (60Hz) 1.75 kVA (50Hz) Idle ready mode: 3.40 kVA (60Hz) 3.50 kVA (50Hz) Printing with 20 lb paper (75 g/m²): 8.80 kVA (60Hz) |
| ID3/ID4 | Idle sleep mode: 1.85 kVA (60Hz) 1.85 kVA (50Hz) Idle ready mode: 3.53 kVA (60Hz) 3.58 kVA (50Hz) Printing with 20 lb paper (75 g/m²): 10.8 kVA (60Hz) |
| ID5/ID6 | Idle sleep mode: 1.85 kVA (60Hz) 1.85 kVA (50Hz) Idle ready mode: 3.53 kVA (60Hz) 3.58 kVA (50Hz) Printing with 20 lb paper (75 g/m²): 10.8 kVA (60Hz) |
- InfoPrint Solutions Company does not recommend printing this monthly maximum on a consistent basis.